<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barricks Insurance Blog</title>
	<atom:link href="http://www.barricksinsurance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barricksinsurance.com/blog</link>
	<description>For all Your Health Care Needs</description>
	<lastBuildDate>Wed, 09 May 2012 13:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://www.barricksinsurance.com/blog/2012/05/09/holiday/happy-mothers-day-3/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/05/09/holiday/happy-mothers-day-3/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:03 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=985</guid>
		<description><![CDATA[Just a friendly thought to remind you that Mother&#8217;s Day is almost here! Better not forget all the special women in your life. It was so easy when we were kids, the only mom we had to remember on Mother&#8217;s Day was our own. But nowadays the list of important &#8220;moms&#8221; in our lives has [...]]]></description>
			<content:encoded><![CDATA[<div align="center">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="1%"></td>
<td><font size="2" face="verdana,arial,sans-serif" color="#660000">Just a friendly thought to remind you that <a href="http://www.barricksinsurance.com/mothers.html">Mother&#8217;s Day</a> is almost here! Better not forget all the special women in your life. It was so easy when we were kids, the only mom we had to remember on Mother&#8217;s Day was our own. But nowadays the list of important &#8220;moms&#8221; in our lives has grown considerably. Oh well, why not spread the joy around?</p>
<p><font size="2" face="verdana,arial,sans-serif" color="#660000">Speaking of Mother&#8217;s Day, I just learned something interesting about the origins of the day. It seems that an appreciative daughter by the name of Anna Jarvis was the spearhead behind the first national holiday. Thanks to years of work on Anna&#8217;s part, President Woodrow Wilson declared a national holiday honoring mothers in 1914. The ironic part of the story is that in no time at all the day became so commercialized that Anna later did an about face and tried to have Mother&#8217;s Day done away with! In fact, poor Anna was arrested in 1923 for disturbing the peace at a convention selling carnations for Mother´s Day! So if you regret that Mother&#8217;s Day has become so commercialized, just think how Anna Jarvis must have felt!</p>
<p><font size="2" face="verdana,arial,sans-serif" color="#660000">In case you would like to express your appreciation to your mother in more original ways (or you need some ideas to suggest to your own kids), here are a few ideas:</td>
<p></span><br />
</tr>
</tbody>
</table>
</div>
<div align="center"> </p>
<table border="0" cellspacing="6" cellpadding="0">
<tbody>
<tr>
<td width="3%"></td>
<td><font size="2" face="verdana,arial,sans-serif" color="#660000">A handwritten love note.</span></td>
</tr>
<tr>
<td width="3%"></td>
<td><font size="2" face="verdana,arial,sans-serif" color="#660000"> A daily email or card for 7 days leading up to the big day.</span></td>
</tr>
<tr>
<td width="3%"></td>
<td><font size="2" face="verdana,arial,sans-serif" color="#660000"> A personal manicure and pedicure by YOU.</span></td>
</tr>
<tr>
<td width="3%"></td>
<td><font size="2" face="verdana,arial,sans-serif" color="#660000"> Cook a great meal and don´t let her help with dishes.</span></td>
</tr>
<tr>
<td width="3%"></td>
<td><font size="2" face="verdana,arial,sans-serif" color="#660000"> A fat booklet of homemade coupons redeemable for &#8220;honey-do&#8221; favors throughout the year.</span></td>
</tr>
<tr>
<td width="3%"></td>
<td><font size="2" face="verdana,arial,sans-serif" color="#660000"> A photo memory book created by YOU.</span></td>
</tr>
</tbody>
</table>
</div>
<div align="center">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="1%"></td>
<td><font size="2" face="verdana,arial,sans-serif" color="#660000">I hope you found a great idea somewhere in this list. However you choose to celebrate <a href="../../mothers.html">Mother&#8217;s Day</a>, may it be a joyous one for you and yours!</p>
<p><a href="http://www.barricksinsurance.com/blog/wp-content/uploads/2012/05/mothersrose.gif"><img class="aligncenter size-full wp-image-986" title="mothersrose" src="http://www.barricksinsurance.com/blog/wp-content/uploads/2012/05/mothersrose.gif" alt="" width="240" height="234" /></a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/05/09/holiday/happy-mothers-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Access Found To &#8220;Worsen Dramatically&#8221; Over Past Decade</title>
		<link>http://www.barricksinsurance.com/blog/2012/05/08/health-care-reform/healthcare-access-found-to-worsen-dramatically-over-past-decade/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/05/08/health-care-reform/healthcare-access-found-to-worsen-dramatically-over-past-decade/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:31:22 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=982</guid>
		<description><![CDATA[McClatchy  (5/8, Galewitz) reports on a study by Urban Institute researchers, published in the journal Health Affairs, which found that &#8220;tens of millions of adults under age 65 – both those with insurance and those without – saw their access to health care worsen dramatically over the past decade,&#8221; which is interpreted to mean that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801nahu&amp;r=3508724-e463&amp;l=001-ee7&amp;t=c">McClatchy</a>  (5/8, Galewitz) reports on a study by Urban Institute researchers, published in the journal Health Affairs, which found that &#8220;tens of millions of adults under age 65 – both those with insurance and those without – saw their access to health care worsen dramatically over the past decade,&#8221; which is interpreted to mean that &#8220;more privately insured Americans are delaying treatment because of rising out-of-pocket costs, while safety-net programs for the poor and uninsured are failing to keep up with demand for care.&#8221; The study noted that while the healthcare reform law &#8220;won&#8217;t necessarily solve all those access problems,&#8221; it &#8220;does offer several new strategies, such as new payment methods to control rising costs, which could help improve access, but there&#8217;s no guarantee they will work.&#8221;</p>
<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801nahu&amp;r=3508724-e463&amp;l=004-3e6&amp;t=c">Reuters</a>  (5/8, Morgan) quotes the researchers, &#8220;If the key coverage provisions in the (law) are ruled unconstitutional or repealed, projections indicate that the numbers of uninsured people will grow. Given what we have observed over the past decade, we would be likely to see further deterioration in access to care for all adults &#8212; insured and uninsured alike.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/05/08/health-care-reform/healthcare-access-found-to-worsen-dramatically-over-past-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP Report Says ACA Gives Employers Inventive To End Coverage</title>
		<link>http://www.barricksinsurance.com/blog/2012/05/02/health-care-reform/house-gop-report-says-aca-gives-employers-inventive-to-end-coverage/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/05/02/health-care-reform/house-gop-report-says-aca-gives-employers-inventive-to-end-coverage/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:20:09 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=980</guid>
		<description><![CDATA[The &#8220;Healthwatch&#8221; blog of The Hill  (5/2, Baker) reports House Republicans on the Ways and Means Committee said that the healthcare reform law &#8220;gives the country&#8217;s biggest businesses a strong incentive to quit offering healthcare benefits&#8221; because they &#8220;would save billions of dollars.&#8221; However, &#8220;the Congressional Budget Office has said it does not expect an [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Healthwatch&#8221; blog of <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050201nahu&amp;r=3508724-49e4&amp;l=001-706&amp;t=c">The Hill</a>  (5/2, Baker) reports House Republicans on the Ways and Means Committee said that the healthcare reform law &#8220;gives the country&#8217;s biggest businesses a strong incentive to quit offering healthcare benefits&#8221; because they &#8220;would save billions of dollars.&#8221; However, &#8220;the Congressional Budget Office has said it does not expect an exodus from employer-based insurance.&#8221;</p>
<p>The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050201nahu&amp;r=3508724-49e4&amp;l=004-4fb&amp;t=c">Washington Times</a>  (5/2, Cunningham) reports the Republican&#8217;s study said that &#8220;companies could save $4,821 per worker if they chose to end coverage and instead pay&#8221; the $2,000 fine per worker. However, the report is based on data that 71 companies Fortune 100 companies volunteered. The report said that if companies paid the fine and didn&#8217;t offer coverage, &#8220;they would pay $9.9 billion and save $28.6 billion.&#8221; Meanwhile, &#8220;Democrats said the GOP was being &#8216;cynical&#8217; in its dire predictions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/05/02/health-care-reform/house-gop-report-says-aca-gives-employers-inventive-to-end-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Expected To Pay $1.3 Billion In Rebates This Summer Under ACA</title>
		<link>http://www.barricksinsurance.com/blog/2012/04/27/health-care-reform/insurers-expected-to-pay-1-3-billion-in-rebates-this-summer-under-aca/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/04/27/health-care-reform/insurers-expected-to-pay-1-3-billion-in-rebates-this-summer-under-aca/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:51:44 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[health care costs]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=978</guid>
		<description><![CDATA[The AP  (4/27, Alonso-Zaldivar) reports in a story appearing on over 250 news sites, &#8220;More than 3 million health insurance policyholders and thousands of employers will share $1.3 billion in rebates this year, thanks to President Obama&#8217;s health care law.&#8221; That&#8217;s according to a study by the Kaiser Family Foundation. In response, &#8220;Democrats are hoping [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012042701nahu&amp;r=3508724-1309&amp;l=001-94b&amp;t=c">AP</a>  (4/27, Alonso-Zaldivar) reports in a story appearing on over 250 news sites, &#8220;More than 3 million health insurance policyholders and thousands of employers will share $1.3 billion in rebates this year, thanks to President Obama&#8217;s health care law.&#8221; That&#8217;s according to a study by the Kaiser Family Foundation. In response, &#8220;Democrats are hoping they&#8217;ll send an election-year message that Mr. Obama&#8217;s much-criticized health care overhaul is starting to pay dividends for consumers. Critics of the law call that wishful thinking.&#8221; The story also points out that &#8220;with employer coverage averaging about $5,400 a year for an individual, $15,100 for a family, $127 isn&#8217;t a whole lot of money.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/04/27/health-care-reform/insurers-expected-to-pay-1-3-billion-in-rebates-this-summer-under-aca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Fail To Prepare For Long-Term Care.</title>
		<link>http://www.barricksinsurance.com/blog/2012/04/25/long-term-care/many-fail-to-prepare-for-long-term-care/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/04/25/long-term-care/many-fail-to-prepare-for-long-term-care/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:33:49 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[long term care]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=965</guid>
		<description><![CDATA[NPR Morning Edition  (4/24) reported that many people find it hard to prepare for the latter years of their parents&#8217; lives when their parents may need special care. According to the story, &#8220;While aging is inevitable, planning for the costs associated with dependency in the latter phase of life doesn&#8217;t come easily to most Americans. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012042501nahu&amp;r=3508724-f883&amp;l=001-6e9&amp;t=c">NPR Morning Edition</a>  (4/24) reported that many people find it hard to prepare for the latter years of their parents&#8217; lives when their parents may need special care. According to the story, &#8220;While aging is inevitable, planning for the costs associated with dependency in the latter phase of life doesn&#8217;t come easily to most Americans. &#8230; Only 13 percent of some 4,000 US workers surveyed for the 2011 Aflac WorkForces Report believe that the need for long-term care would affect their families.&#8221; The story quotes Jack Hetherington, a certified elder-law attorney in suburban Philadelphia, as saying, &#8220;People dread talking about it because we don&#8217;t like to face our mortality.&#8221;</p>
<p>The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012042501nahu&amp;r=3508724-f883&amp;l=004-637&amp;t=c">New York Times</a>  (4/25, Carrns) &#8220;Bucks&#8221; blog reports on rising long-term care insurance premiums and how some beneficiaries use the benefits more than others. In some cases, &#8220;the claims paid under the policies total far more than the premiums paid into the policy.&#8221; The total of the largest long-term care claim was $1.7 million in benefits payout. One reason is because policies were &#8220;unlimited&#8221; and &#8220;lifetime,&#8221; which have no cap.</p>
<p>Here is a good Long Term Care Glossary: <a href="https://www.barricksinsurance.com/long_term_care_glossary.html">https://www.barricksinsurance.com/long_term_care_glossary.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/04/25/long-term-care/many-fail-to-prepare-for-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Officials Call Two Insurers&#8217; Premium Increases Excessive</title>
		<link>http://www.barricksinsurance.com/blog/2012/04/17/health-care-costs-2/us-officials-call-two-insurers-premium-increases-excessive/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/04/17/health-care-costs-2/us-officials-call-two-insurers-premium-increases-excessive/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:25:53 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[health care costs]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=960</guid>
		<description><![CDATA[Reuters  (4/17, Morgan) reports that on Monday, the Department of Health and Human Services cited two health insurers for excessive premium increases under the consumer protection rules contained in the new healthcare law. According to Reuters, the two insurers, Assurant Inc.&#8217;s Time Insurance Co. and Bedford Park, Illinois-based United Security Life and Health Insurance Co., [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012041701nahu&amp;r=3508724-0bfe&amp;l=001-7dd&amp;t=c">Reuters</a>  (4/17, Morgan) reports that on Monday, the Department of Health and Human Services cited two health insurers for excessive premium increases under the consumer protection rules contained in the new healthcare law. According to Reuters, the two insurers, Assurant Inc.&#8217;s Time Insurance Co. and Bedford Park, Illinois-based United Security Life and Health Insurance Co., were called upon by HHS to either offer rebates to customers in six states or rescind premium increases up to 24 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/04/17/health-care-costs-2/us-officials-call-two-insurers-premium-increases-excessive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter</title>
		<link>http://www.barricksinsurance.com/blog/2012/04/03/holiday/happy-easter-3/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/04/03/holiday/happy-easter-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:20:55 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=956</guid>
		<description><![CDATA[&#160; I just want to wish you a very blessed Easter holiday. I hope that you have time to draw close to family and friends and to reflect on the rich symbolism of this special time of year. Easter means many things to many people. To Christians the day celebrates the resurrection of Jesus Christ [...]]]></description>
			<content:encoded><![CDATA[<div align="center">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="1%">&nbsp;</td>
<td><font size="2" face="verdana,arial,sans-serif" color="#993333"><br />
I just want to wish you a very blessed <a href="https://www.barricksinsurance.com/easter.html">Easter</a> holiday. I hope that you have time to draw close to family and friends and to reflect on the rich symbolism of this special time of year. Easter means many things to many people. To Christians the day celebrates the resurrection of Jesus Christ and promises hope of a new life for believers.</p>
<p>Some historians place the holiday long before the birth of Christ and claim that the early church merely preempted an ancient pagan holiday that welcomed the new birth of spring and honored the goddess of the moon. Go figure.</p>
<p>To our children Easter is the season of the Easter bunny and egg hunts. But whatever view you take you can&#8217;t escape the fact that Easter represents new beginnings and fresh starts. I hope that this Easter you are filled with the hope of a new day and the promise of a new life.</p>
<p>And what would Easter be without glazed ham? Here is my favorite recipe. I hope you enjoy it!</td>
</tr>
</tbody>
</table>
</div>
<div align="center">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td width="2%">&nbsp;</td>
<td><font size="2" face="verdana,arial,sans-serif" color="#993333"><strong><em>Grandma´s Easter Ham</em></strong><strong></p>
<p></strong><strong>7-8 lb. fully cooked smoked ham</strong><strong><br />
<strong>1 cup of genuine maple syrup</strong><br />
<strong>2 tablespoons of cider vinegar</strong><br />
<strong>1 tablespoon of prepared mustard</strong><br />
<strong>whole cloves</strong></p>
<p><strong>Combine syrup, vinegar and mustard. Place ham, fat side up, on rack in shallow roasting pan. Pour about 1/2 cup mixture over ham and bake, uncovered, in a preheated 325° oven for 1-1/2 hours. Baste every 30 minutes with additional sauce. Remove ham from oven and score fat into diamond shapes. Insert a clove into each diamond. Bake ham an additional 30 minutes. </strong></strong></p>
<p><a href="http://www.barricksinsurance.com/blog/wp-content/uploads/2012/04/easter_bunny_md_wht1.gif"><img class="aligncenter size-full wp-image-957" title="easter_bunny_md_wht" src="http://www.barricksinsurance.com/blog/wp-content/uploads/2012/04/easter_bunny_md_wht1.gif" alt="" width="180" height="100" /></a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/04/03/holiday/happy-easter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Overturning Of Healthcare Law Would Be &#8220;Unprecedented.&#8221;</title>
		<link>http://www.barricksinsurance.com/blog/2012/04/03/health-care-reform/obama-overturning-of-healthcare-law-would-be-unprecedented/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/04/03/health-care-reform/obama-overturning-of-healthcare-law-would-be-unprecedented/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:44:19 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=946</guid>
		<description><![CDATA[Some media reports interpreted President Obama&#8217;s comments on the Supreme Court&#8217;s review of the Affordable Care Act as an indication that the White House fears the court will overturn the law, and describe the President as setting the stage for a political fight later this year. The President&#8217;s remarks were covered by two of the [...]]]></description>
			<content:encoded><![CDATA[<p>Some media reports interpreted President Obama&#8217;s comments on the Supreme Court&#8217;s review of the Affordable Care Act as an indication that the White House fears the court will overturn the law, and describe the President as setting the stage for a political fight later this year. The President&#8217;s remarks were covered by two of the networks yesterday evening, and received a great deal of print and online coverage.</p>
<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012040301nahu&amp;r=3508724-081f&amp;l=001-497&amp;t=c">USA Today</a>  (4/3, Wolf, Jackson) reports, &#8220;President Obama cautioned the Supreme Court against overturning his landmark health care law Monday, a move he said would be &#8216;unprecedented&#8217; and &#8216;extraordinary.&#8217;&#8221;</p>
<p>According to Jake Tapper, on <span style="text-decoration: underline;">ABC World News</span> (4/2, story 5, 1:55, Sawyer), the President &#8220;fired a warning shot&#8221; because &#8220;White House officials are concerned&#8221; by last week&#8217;s &#8220;barrage of skepticism&#8221; from the justices. On the <span style="text-decoration: underline;">CBS Evening News</span> (4/2, story 3, 1:30, Pelley), Norah O&#8217;Donnell reported that the President&#8217;s &#8220;strong language&#8230;could suggest this White House is bracing for a loss.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/04/03/health-care-reform/obama-overturning-of-healthcare-law-would-be-unprecedented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Blue Cross To Raise Rates 8.2% On Average In California</title>
		<link>http://www.barricksinsurance.com/blog/2012/03/22/health-care-costs-2/anthem-blue-cross-to-raise-rates-8-2-on-average-in-california/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/03/22/health-care-costs-2/anthem-blue-cross-to-raise-rates-8-2-on-average-in-california/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:44:07 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[health care costs]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=943</guid>
		<description><![CDATA[The Los Angeles Times  (3/22, Terhune) reports, &#8220;Anthem Blue Cross agreed to trim its rate increases for nearly 600,000 customers in California in response to pressure from state officials, but many families still could see premiums rise 20% starting in May.&#8221; The &#8220;health insurer will raise rates 8.2% on average, down from its earlier request [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012032201nahu&amp;r=3508724-ceb0&amp;l=001-055&amp;t=c">Los Angeles Times</a>  (3/22, Terhune) reports, &#8220;Anthem Blue Cross agreed to trim its rate increases for nearly 600,000 customers in California in response to pressure from state officials, but many families still could see premiums rise 20% starting in May.&#8221; The &#8220;health insurer will raise rates 8.2% on average, down from its earlier request of 10.4%,&#8221; and according to the California Department of Insurance, &#8220;the maximum rate hike will be 20% instead of 30%.&#8221; The state&#8217;s &#8220;officials said Anthem&#8217;s estimates for future medical expenses were unjustified and they pressed the company to lower premiums.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/03/22/health-care-costs-2/anthem-blue-cross-to-raise-rates-8-2-on-average-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy St. Patrick´s Day</title>
		<link>http://www.barricksinsurance.com/blog/2012/03/13/holiday/happy-st-patrick%c2%b4s-day/</link>
		<comments>http://www.barricksinsurance.com/blog/2012/03/13/holiday/happy-st-patrick%c2%b4s-day/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:15:20 +0000</pubDate>
		<dc:creator>Jim Barricks</dc:creator>
				<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.barricksinsurance.com/blog/?p=937</guid>
		<description><![CDATA[&#160; Can you tell I&#8217;m getting into the spirit of St. Patrick´s Day? Speaking of our old buddy Patrick, would you believe that his real name was Maewyn? I´m not making this up! Check it out! It seems young Maewyn was born an Irish pagan in AD 385. After an eventful (if you call being [...]]]></description>
			<content:encoded><![CDATA[<div align="center">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="1%">&nbsp;</td>
<td><font size="2" face="verdana,arial,sans-serif" color="#003333">Can you tell I&#8217;m getting into the spirit of <a href="../../stpats.html">St. Patrick´s Day</a>? Speaking of our old buddy Patrick, would you believe that his real name was Maewyn? I´m not making this up! Check it out! It seems young Maewyn was born an Irish pagan in AD 385. After an eventful (if you call being stolen and sold into slavery eventful) youth, Maewyn turned to Christianity and attended a monastery in Gaul (that&#8217;s France to you and me). He adopted the name Patrick, and eventually was sent back to Ireland to convert the pagan Irish Druids. And very good at it, he was. Apparently the Druids were always after poor Patrick´s hide, but he escaped them every time and served 30 successful years as Bishop of Ireland.</p>
<p>St. Patrick died in County Down on March 17, AD 461 and St. Patrick´s Day has been celebrated on that date ever since. Ironically, the holiday was originally a religious observance but the American version today bears little resemblance to the original intent.</p>
<p>Well now that you know more than you ever wanted to about St. Patrick´s Day, how about a traditional Irish recipe to cheer on the day?</td>
</tr>
</tbody>
</table>
</div>
<div align="center">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td width="2%">&nbsp;</td>
<td><strong><em><font size="2" face="verdana,arial,sans-serif" color="#660000">Corned Beef &amp; Cabbage</em></strong><strong></p>
<p><strong>3 lb corned beef brisket with spice packet</strong><br />
<strong>5 carrots, peeled and julienned</strong><br />
<strong>10 small red potatoes</strong><br />
<strong>1 large head cabbage, cut into small wedges </strong></strong><strong></strong></p>
<p><strong>1. Place corned beef brisket in large Dutch oven and cover with water. Add the spice packet that came with the corned beef. Cover pot and bring to a boil, then reduce to a simmer. Simmer about 50 minutes per pound or until tender.</strong></p>
<p><strong>2. Add carrots and whole potatoes, and cook until vegetables are almost tender. Add cabbage and cook for 15 more minutes. Remove meat and let it set for 15 minutes.</strong></p>
<p><strong>3. Place vegetables in a large bowl and cover. Add as much broth (cooking liquid reserved in the Dutch oven) as you want. Slice meat across the grain. Serve with plenty of mustard or horseradish if desired.</strong></td>
</tr>
</tbody>
</table>
</div>
<p><a href="http://www.barricksinsurance.com/blog/wp-content/uploads/2012/03/happystpats.gif"><img class="aligncenter size-medium wp-image-938" title="happystpats" src="http://www.barricksinsurance.com/blog/wp-content/uploads/2012/03/happystpats-300x213.gif" alt="" width="300" height="213" /></a></p>
<div align="center">
<table width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barricksinsurance.com/blog/2012/03/13/holiday/happy-st-patrick%c2%b4s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

